Blocks
Windows
Years
Months
Weeks
Days
Months
1 – 10 of 14 rows
Start Date (UTC) Regular R Votes V Tickets T Revocations X Txns Total Blocks Total Size Age
2023-06-01 4,569 6,724 7,365 48 18,706 1,347 8.9 MB
2023-05-01 25,823 43,648 46,184 326 115,981 8,748 55 MB
2023-04-01 12,217 42,794 40,941 441 96,393 8,573 51 MB
2023-03-01 12,170 44,398 49,335 617 106,520 8,942 57 MB
2023-02-01 17,845 38,730 37,391 693 94,659 7,822 49 MB
2023-01-01 16,060 41,620 39,062 728 97,470 8,425 48 MB
2022-12-01 17,661 42,936 47,895 3,257 111,749 8,695 62 MB
2022-11-01 26,114 39,406 42,334 486 108,340 8,501 52 MB
2022-10-01 14,547 43,810 42,552 645 101,554 8,891 52 MB
2022-09-01 14,570 40,946 50,705 1,851 108,072 8,542 57 MB
1 2