Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCRN | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
142124 | 3 | 5 | 1 | 1 | 10 | 71.5 | 4.5 kB | 7 | 2023-10-04 09:48:12 | |
142123 | 2 | 5 | 1 | 0 | 8 | 52.6 | 3.4 kB | 7 | 2023-10-04 09:45:56 | |
142122 | 2 | 5 | 2 | 0 | 9 | 57.1 | 3.9 kB | 7 | 2023-10-04 09:44:02 | |
142121 | 2 | 5 | 2 | 0 | 9 | 63.6 | 4.2 kB | 7 | 2023-10-04 09:34:03 | |
142120 | 2 | 5 | 1 | 0 | 8 | 65.2 | 3.4 kB | 7 | 2023-10-04 09:24:21 | |
142119 | 2 | 5 | 3 | 1 | 11 | 70.5 | 4.8 kB | 7 | 2023-10-04 09:21:40 | |
142118 | 3 | 5 | 2 | 0 | 10 | 69.6 | 4.8 kB | 7 | 2023-10-04 08:55:36 | |
142117 | 3 | 5 | 4 | 0 | 12 | 81.4 | 5.4 kB | 7 | 2023-10-04 08:51:02 | |
142116 | 3 | 5 | 3 | 0 | 11 | 82.9 | 5.3 kB | 7 | 2023-10-04 08:50:01 | |
142115 | 2 | 5 | 2 | 0 | 9 | 72.5 | 4.4 kB | 7 | 2023-10-04 08:43:59 |
Looking for orphaned blocks or PoS invalidated blocks?