Blocks
Windows
Years
Months
Weeks
Days
Blocks
13,653 – 13,672 of 213,691 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCRN Size Version Ver Age Time (UTC)
200038 2 5 20 0 27 183 14 kB 7 2024-04-22 22:03:48
200037 2 5 20 0 27 166 14 kB 7 2024-04-22 22:02:41
200036 2 5 20 0 27 179 14 kB 7 2024-04-22 21:48:22
200035 2 5 20 0 27 217 14 kB 7 2024-04-22 21:43:20
200034 3 5 20 0 28 177 14 kB 7 2024-04-22 21:37:09
200033 2 5 20 0 27 170 14 kB 7 2024-04-22 21:29:01
200032 1 5 20 0 26 148 13 kB 7 2024-04-22 21:27:08
200031 3 5 20 0 28 196 14 kB 7 2024-04-22 21:24:58
200030 3 5 20 0 28 201 14 kB 7 2024-04-22 21:24:15
200029 3 5 20 0 28 255 15 kB 7 2024-04-22 21:23:09
200028 2 5 20 0 27 218 14 kB 7 2024-04-22 21:17:11
200027 3 5 20 0 28 190 14 kB 7 2024-04-22 21:14:29
200026 2 5 20 1 28 190 14 kB 7 2024-04-22 21:14:05
200025 3 5 20 0 28 291 17 kB 7 2024-04-22 21:13:43
200024 4 5 20 0 29 1.31k 50 kB 7 2024-04-22 21:12:17
200023 4 5 0 0 9 599 21 kB 7 2024-04-22 21:02:52
200022 1 5 1 0 7 92.0 3.0 kB 7 2024-04-22 20:56:49
200021 2 5 6 0 13 127 6.1 kB 7 2024-04-22 20:56:08
200020 2 5 3 0 10 105 4.9 kB 7 2024-04-22 20:48:13
200019 2 5 1 0 8 97.5 3.9 kB 7 2024-04-22 20:47:29
1 680 681 682 683 684 685 686 10685

Looking for orphaned blocks or PoS invalidated blocks?