Blocks
Windows
Years
Months
Weeks
Days
Blocks
14,091 – 14,110 of 214,017 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCRN Size Version Ver Age Time (UTC)
199926 2 5 20 0 27 191 14 kB 7 2024-04-22 13:54:39
199925 2 5 20 0 27 191 14 kB 7 2024-04-22 13:51:20
199924 2 5 20 0 27 180 14 kB 7 2024-04-22 13:48:37
199923 2 5 20 0 27 194 14 kB 7 2024-04-22 13:47:56
199922 2 5 20 0 27 176 14 kB 7 2024-04-22 13:43:21
199921 2 5 20 0 27 144 14 kB 7 2024-04-22 13:37:16
199920 2 5 20 0 27 173 14 kB 7 2024-04-22 13:36:42
199919 2 5 20 0 27 175 14 kB 7 2024-04-22 13:31:13
199918 3 5 20 0 28 724 28 kB 7 2024-04-22 13:23:05
199917 2 5 20 0 27 714 48 kB 7 2024-04-22 13:21:18
199916 2 5 20 0 27 678 50 kB 7 2024-04-22 13:20:38
199915 3 5 20 0 28 172 14 kB 7 2024-04-22 13:14:54
199914 3 5 4 0 12 612 36 kB 7 2024-04-22 13:14:36
199913 3 5 0 0 8 69.0 3.5 kB 7 2024-04-22 13:11:14
199912 1 5 2 0 8 49.7 3.5 kB 7 2024-04-22 13:06:47
199911 2 5 3 0 10 98.7 4.8 kB 7 2024-04-22 13:05:57
199910 2 5 2 0 9 80.9 4.3 kB 7 2024-04-22 13:02:03
199909 3 5 2 0 10 68.5 4.3 kB 7 2024-04-22 13:01:02
199908 2 5 6 0 13 90.6 6.2 kB 7 2024-04-22 13:00:18
199907 2 5 20 1 28 200 14 kB 7 2024-04-22 12:54:23
1 702 703 704 705 706 707 708 10701

Looking for orphaned blocks or PoS invalidated blocks?