Blocks
Windows
Years
Months
Weeks
Days
Blocks
14,262 – 14,281 of 214,088 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCRN Size Version Ver Age Time (UTC)
199826 2 5 5 0 12 78.8 5.6 kB 7 2024-04-22 07:51:15
199825 3 5 1 0 9 89.3 4.0 kB 7 2024-04-22 07:45:55
199824 2 5 8 0 15 135 7.2 kB 7 2024-04-22 07:44:19
199823 2 5 3 0 10 152 5.7 kB 7 2024-04-22 07:39:01
199822 2 5 2 0 9 91.4 4.3 kB 7 2024-04-22 07:35:30
199821 2 5 5 0 12 124 6.0 kB 7 2024-04-22 07:35:08
199820 3 5 0 0 8 85.5 3.7 kB 7 2024-04-22 07:26:40
199819 1 5 0 0 6 56.7 2.5 kB 7 2024-04-22 07:12:52
199818 1 5 3 0 9 84.5 4.1 kB 7 2024-04-22 07:09:56
199817 2 5 1 0 8 67.6 3.8 kB 7 2024-04-22 07:08:28
199816 2 5 3 0 10 73.0 4.4 kB 7 2024-04-22 07:04:30
199815 2 5 4 0 11 101 5.4 kB 7 2024-04-22 06:51:57
199814 2 5 5 0 12 90.0 6.0 kB 7 2024-04-22 06:51:28
199813 3 5 2 0 10 120 4.8 kB 7 2024-04-22 06:46:21
199812 2 5 2 0 9 64.8 4.6 kB 7 2024-04-22 06:42:09
199811 2 5 0 0 7 57.0 3.5 kB 7 2024-04-22 06:41:04
199810 1 5 2 0 8 46.0 3.5 kB 7 2024-04-22 06:39:48
199809 2 5 2 1 10 84.8 4.4 kB 7 2024-04-22 06:37:19
199808 2 5 3 0 10 63.8 4.6 kB 7 2024-04-22 06:36:00
199807 2 5 6 0 13 130 6.5 kB 7 2024-04-22 06:33:17
1 711 712 713 714 715 716 717 10705

Looking for orphaned blocks or PoS invalidated blocks?