Blocks
Windows
Years
Months
Weeks
Days
Blocks
16,472 – 16,491 of 216,050 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCRN Size Version Ver Age Time (UTC)
199578 1 5 1 0 7 68.7 3.0 kB 7 2024-04-21 08:12:58
199577 2 5 1 0 8 71.9 3.4 kB 7 2024-04-21 08:00:39
199576 2 5 4 0 11 67.0 5.1 kB 7 2024-04-21 07:52:00
199575 2 5 15 0 22 136 12 kB 7 2024-04-21 07:51:18
199574 3 5 6 0 14 173 7.5 kB 7 2024-04-21 07:50:18
199573 3 5 1 0 9 76.0 4.5 kB 7 2024-04-21 07:49:21
199572 2 5 8 0 15 76.8 7.2 kB 7 2024-04-21 07:43:26
199571 3 5 6 0 14 199 7.2 kB 7 2024-04-21 07:43:07
199570 3 5 2 0 10 127 4.9 kB 7 2024-04-21 07:42:26
199569 2 5 3 0 10 103 4.6 kB 7 2024-04-21 07:39:39
199568 2 5 1 0 8 78.7 3.9 kB 7 2024-04-21 07:36:05
199567 2 5 2 0 9 55.7 3.8 kB 7 2024-04-21 07:28:28
199566 2 5 2 0 9 68.4 4.2 kB 7 2024-04-21 07:19:07
199565 2 5 10 0 17 138 8.5 kB 7 2024-04-21 07:18:31
199564 2 5 3 0 10 127 5.5 kB 7 2024-04-21 07:17:10
199563 2 5 2 0 9 81.7 4.3 kB 7 2024-04-21 07:14:44
199562 2 5 1 0 8 91.8 3.7 kB 7 2024-04-21 07:09:01
199561 2 5 1 0 8 63.4 3.4 kB 7 2024-04-21 07:06:22
199560 2 5 0 0 7 82.7 3.1 kB 7 2024-04-21 07:01:59
199559 1 5 0 0 6 44.3 2.5 kB 7 2024-04-21 06:55:52
1 821 822 823 824 825 826 827 10803

Looking for orphaned blocks or PoS invalidated blocks?