Blocks
Windows
Years
Months
Weeks
Days
Blocks
13,127 – 13,146 of 211,243 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCRN Size Version Ver Age Time (UTC)
198116 2 5 1 0 8 104 4.1 kB 7 2024-04-16 04:22:54
198115 3 5 1 0 9 597 20 kB 7 2024-04-16 04:21:36
198114 2 5 3 0 10 95.4 4.7 kB 7 2024-04-16 04:20:28
198113 2 5 1 0 8 90.4 3.6 kB 7 2024-04-16 04:07:49
198112 2 5 2 0 9 79.2 4.0 kB 7 2024-04-16 04:06:35
198111 2 5 0 0 7 101 3.3 kB 7 2024-04-16 04:05:09
198110 1 5 0 0 6 101 2.5 kB 7 2024-04-16 03:51:10
198109 1 5 5 0 11 87.6 5.2 kB 7 2024-04-16 03:50:40
198108 2 5 1 0 8 101 3.9 kB 7 2024-04-16 03:45:40
198107 2 5 3 0 10 136 4.5 kB 7 2024-04-16 03:45:18
198106 2 5 0 0 7 103 3.4 kB 7 2024-04-16 03:38:09
198105 1 5 3 0 9 82.1 4.1 kB 7 2024-04-16 03:37:27
198104 2 5 2 0 9 103 4.8 kB 7 2024-04-16 03:35:57
198103 3 5 0 0 8 70.7 3.7 kB 7 2024-04-16 03:32:45
198102 1 5 2 0 8 135 3.5 kB 7 2024-04-16 03:28:31
198101 3 5 2 0 10 85.5 4.6 kB 7 2024-04-16 03:25:54
198100 2 5 1 0 8 86.5 3.7 kB 7 2024-04-16 03:22:44
198099 2 5 2 0 9 87.8 4.0 kB 7 2024-04-16 03:07:55
198098 2 5 0 0 7 76.2 3.5 kB 7 2024-04-16 03:06:10
198097 2 5 2 0 9 5.97k 6.1 kB 7 2024-04-16 03:05:44
1 654 655 656 657 658 659 660 10563

Looking for orphaned blocks or PoS invalidated blocks?