Blocks
Windows
Years
Months
Weeks
Days
Blocks
18,044 – 18,063 of 213,856 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCRN Size Version Ver Age Time (UTC)
195812 1 5 0 0 6 60.6 2.5 kB 7 2024-04-08 05:44:59
195811 1 5 0 0 6 45.2 2.5 kB 7 2024-04-08 05:34:02
195810 1 5 0 0 6 35.9 2.5 kB 7 2024-04-08 05:15:07
195809 1 5 0 0 6 59.3 2.5 kB 7 2024-04-08 05:14:15
195808 1 5 1 0 7 107 3.0 kB 7 2024-04-08 05:13:09
195807 2 5 0 0 7 114 3.6 kB 7 2024-04-08 04:58:02
195806 1 5 0 0 6 52.0 2.5 kB 7 2024-04-08 04:45:05
195805 1 5 1 1 8 121 3.3 kB 7 2024-04-08 04:38:40
195804 2 5 0 0 7 85.2 3.7 kB 7 2024-04-08 04:36:01
195803 1 5 1 0 7 124 3.0 kB 7 2024-04-08 04:29:25
195802 2 5 0 0 7 73.4 3.7 kB 7 2024-04-08 04:25:07
195801 1 5 0 0 6 52.2 2.5 kB 7 2024-04-08 04:22:26
195800 1 5 1 0 7 88.0 3.0 kB 7 2024-04-08 04:16:45
195799 2 5 0 1 8 125 3.9 kB 7 2024-04-08 04:11:49
195798 1 5 0 0 6 40.1 2.5 kB 7 2024-04-08 04:07:53
195797 1 5 1 0 7 122 3.0 kB 7 2024-04-08 03:58:47
195796 2 5 0 0 7 97.8 3.6 kB 7 2024-04-08 03:49:58
195795 1 5 0 0 6 53.2 2.5 kB 7 2024-04-08 03:43:34
195794 1 5 0 0 6 71.4 2.5 kB 7 2024-04-08 03:42:32
195793 1 5 0 0 6 56.0 2.5 kB 7 2024-04-08 03:29:23
1 900 901 902 903 904 905 906 10693

Looking for orphaned blocks or PoS invalidated blocks?