Blocks
Windows
Years
Months
Weeks
Days
Blocks
18,941 – 18,960 of 213,961 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCRN Size Version Ver Age Time (UTC)
195020 1 5 1 0 7 67.5 3.0 kB 7 2024-04-05 08:54:46
195019 2 5 0 0 7 70.9 3.7 kB 7 2024-04-05 08:46:36
195018 1 5 0 0 6 50.4 2.5 kB 7 2024-04-05 08:44:44
195017 1 5 0 0 6 45.1 2.5 kB 7 2024-04-05 08:34:46
195016 1 5 2 0 8 114 3.5 kB 7 2024-04-05 08:34:02
195015 2 5 0 0 7 115 3.8 kB 7 2024-04-05 08:33:27
195014 1 5 1 0 7 81.0 3.0 kB 7 2024-04-05 08:06:33
195013 2 5 0 0 7 97.1 3.4 kB 7 2024-04-05 08:06:07
195012 1 5 2 0 8 119 3.5 kB 7 2024-04-05 08:02:40
195011 3 5 0 0 8 111 4.7 kB 7 2024-04-05 07:57:57
195010 1 5 0 0 6 35.2 2.5 kB 7 2024-04-05 07:54:36
195009 1 5 1 0 7 149 3.0 kB 7 2024-04-05 07:52:29
195008 2 5 0 0 7 69.6 3.6 kB 7 2024-04-05 07:40:28
195007 1 5 0 0 6 45.7 2.5 kB 7 2024-04-05 07:30:08
195006 1 5 0 0 6 54.2 2.5 kB 7 2024-04-05 07:28:29
195005 1 5 1 1 8 139 3.3 kB 7 2024-04-05 07:12:04
195004 2 5 0 0 7 66.7 3.4 kB 7 2024-04-05 07:10:37
195003 1 5 0 0 6 74.2 2.5 kB 7 2024-04-05 07:09:41
195002 1 5 1 0 7 78.1 3.0 kB 7 2024-04-05 07:06:03
195001 2 5 0 0 7 121 3.2 kB 7 2024-04-05 07:03:38
1 945 946 947 948 949 950 951 10699

Looking for orphaned blocks or PoS invalidated blocks?