Blocks
Windows
Years
Months
Weeks
Days
Blocks
21,057 – 21,076 of 216,066 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCRN Size Version Ver Age Time (UTC)
195009 1 5 1 0 7 149 3.0 kB 7 2024-04-05 07:52:29
195008 2 5 0 0 7 69.6 3.6 kB 7 2024-04-05 07:40:28
195007 1 5 0 0 6 45.7 2.5 kB 7 2024-04-05 07:30:08
195006 1 5 0 0 6 54.2 2.5 kB 7 2024-04-05 07:28:29
195005 1 5 1 1 8 139 3.3 kB 7 2024-04-05 07:12:04
195004 2 5 0 0 7 66.7 3.4 kB 7 2024-04-05 07:10:37
195003 1 5 0 0 6 74.2 2.5 kB 7 2024-04-05 07:09:41
195002 1 5 1 0 7 78.1 3.0 kB 7 2024-04-05 07:06:03
195001 2 5 0 0 7 121 3.2 kB 7 2024-04-05 07:03:38
195000 1 5 1 0 7 79.0 3.0 kB 7 2024-04-05 07:02:26
194999 2 5 0 0 7 109 3.6 kB 7 2024-04-05 07:01:04
194998 1 5 0 0 6 53.8 2.5 kB 7 2024-04-05 07:00:41
194997 1 5 0 0 6 41.4 2.5 kB 7 2024-04-05 06:51:56
194996 1 5 1 0 7 69.4 3.0 kB 7 2024-04-05 06:44:47
194995 2 5 0 0 7 76.4 3.6 kB 7 2024-04-05 06:43:33
194994 1 5 0 0 6 67.6 2.5 kB 7 2024-04-05 06:41:53
194993 1 5 0 0 6 43.7 2.5 kB 7 2024-04-05 06:35:52
194992 2 5 2 1 10 1.15k 5.6 kB 7 2024-04-05 06:31:34
194991 3 5 0 0 8 127 4.7 kB 7 2024-04-05 06:23:23
194990 1 5 1 0 7 70.5 3.0 kB 7 2024-04-05 06:15:08

Looking for orphaned blocks or PoS invalidated blocks?