Blocks
Windows
Years
Months
Weeks
Days
Blocks
49,027 – 49,046 of 216,991 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCRN Size Version Ver Age Time (UTC)
167964 2 5 2 0 9 84.2 3.7 kB 7 2024-01-02 05:30:49
167963 3 5 1 0 9 107 4.1 kB 7 2024-01-02 05:28:15
167962 2 5 1 0 8 94.3 3.3 kB 7 2024-01-02 05:27:40
167961 2 5 1 0 8 89.2 3.4 kB 7 2024-01-02 05:25:26
167960 2 5 2 0 9 97.7 4.2 kB 7 2024-01-02 05:18:25
167959 3 5 3 0 11 117 5.0 kB 7 2024-01-02 05:17:42
167958 3 5 2 0 10 143 4.5 kB 7 2024-01-02 05:10:47
167957 2 5 2 0 9 110 4.1 kB 7 2024-01-02 04:59:35
167956 2 5 5 0 12 137 5.7 kB 7 2024-01-02 04:54:11
167955 2 5 1 0 8 131 4.2 kB 7 2024-01-02 04:52:18
167954 2 5 5 0 12 124 5.9 kB 7 2024-01-02 04:41:43
167953 3 5 0 0 8 105 3.9 kB 7 2024-01-02 04:37:33
167952 1 5 1 0 7 68.3 3.0 kB 7 2024-01-02 04:36:40
167951 3 5 2 0 10 2.13k 6.2 kB 7 2024-01-02 04:30:15
167950 2 5 1 0 8 77.4 3.9 kB 7 2024-01-02 04:04:00
167949 2 5 0 0 7 61.2 2.7 kB 7 2024-01-02 03:48:36
167948 1 5 1 0 7 89.9 3.0 kB 7 2024-01-02 03:47:52
167947 2 5 3 0 10 98.3 4.7 kB 7 2024-01-02 03:47:28
167946 3 5 0 0 8 88.8 3.6 kB 7 2024-01-02 03:44:11
167945 1 5 0 0 6 54.2 2.5 kB 7 2024-01-02 03:31:19

Looking for orphaned blocks or PoS invalidated blocks?