Blocks
Windows
Years
Months
Weeks
Days
Blocks
99,052 – 99,071 of 206,477 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCRN Size Version Ver Age Time (UTC)
107425 3 5 4 0 12 78.5 5.3 kB 7 2023-06-04 02:33:59
107424 4 5 0 0 9 63.4 3.3 kB 7 2023-06-04 02:32:28
107423 2 5 4 0 11 58.4 4.4 kB 7 2023-06-04 02:30:36
107422 3 5 4 0 12 72.4 4.6 kB 7 2023-06-04 02:29:31
107421 4 5 5 0 14 669 26 kB 7 2023-06-04 02:21:29
107420 5 5 5 0 15 91.9 5.9 kB 7 2023-06-04 02:12:29
107419 5 5 8 0 18 899 7.5 kB 7 2023-06-04 02:02:04
107418 4 5 0 0 9 72.4 4.1 kB 7 2023-06-04 01:49:19
107417 1 5 2 0 8 40.3 2.8 kB 7 2023-06-04 01:45:58
107416 2 5 4 0 11 67.2 4.3 kB 7 2023-06-04 01:44:27
107415 3 5 4 0 12 66.4 4.9 kB 7 2023-06-04 01:41:27
107414 4 5 2 0 11 71.2 4.6 kB 7 2023-06-04 01:35:44
107413 3 5 5 0 13 63.0 4.4 kB 7 2023-06-04 01:26:16
107412 2 5 1 0 8 58.6 3.8 kB 7 2023-06-04 01:19:29
107411 2 5 8 0 15 71.9 5.6 kB 7 2023-06-04 01:13:48
107410 6 5 6 0 17 97.5 6.4 kB 7 2023-06-04 01:12:43
107409 3 5 1 0 9 70.8 4.5 kB 7 2023-06-04 01:04:47
107408 2 5 5 0 12 60.2 4.3 kB 7 2023-06-04 01:03:28
107407 4 5 8 0 17 93.8 6.4 kB 7 2023-06-04 01:02:46
107406 4 5 1 0 10 81.9 5.0 kB 7 2023-06-04 01:01:26

Looking for orphaned blocks or PoS invalidated blocks?