Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCRN | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
155910 | 2 | 5 | 2 | 0 | 9 | 1.07k | 5.0 kB | 7 | 2023-11-21 02:00:03 | |
155909 | 2 | 5 | 0 | 0 | 7 | 85.6 | 3.2 kB | 7 | 2023-11-21 01:55:33 | |
155908 | 1 | 5 | 0 | 0 | 6 | 50.1 | 2.5 kB | 7 | 2023-11-21 01:54:58 | |
155907 | 1 | 5 | 2 | 0 | 8 | 81.5 | 3.5 kB | 7 | 2023-11-21 01:53:57 | |
155906 | 2 | 5 | 1 | 0 | 8 | 95.8 | 4.2 kB | 7 | 2023-11-21 01:50:14 | |
155905 | 2 | 5 | 0 | 0 | 7 | 70.1 | 3.1 kB | 7 | 2023-11-21 01:42:47 | |
155904 | 1 | 5 | 1 | 0 | 7 | 61.8 | 3.0 kB | 7 | 2023-11-21 01:42:07 | |
155903 | 2 | 5 | 1 | 0 | 8 | 78.9 | 3.3 kB | 7 | 2023-11-21 01:41:39 | |
155902 | 2 | 5 | 1 | 0 | 8 | 86.5 | 3.4 kB | 7 | 2023-11-21 01:31:07 | |
155901 | 2 | 5 | 0 | 0 | 7 | 70.8 | 3.1 kB | 7 | 2023-11-21 01:02:53 |
Looking for orphaned blocks or PoS invalidated blocks?